Additional information
| Active substance | Chlorthalidone | 
|---|---|
| Water Retention | Reduces water retention | 
| Hepatotoxicity | Minimal risk | 
| Lab Test | Can affect electrolyte and glucose levels | 
| Strength | 12.5mg | 
| Also known as | Chlortalidone | 
| Blood pressure | Lowers blood pressure | 
| Trade name | Hygroton, Thalitone | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 2-Chloro-5-(1-hydroxy-3-oxo-1-isoindolinyl)benzenesulfonamide | 
| Formula | C14H11ClN2O4S | 
| Substance class | Thiazide-like diuretic | 
| Main action | Diuresis and antihypertensive | 
| Half-life | Approximately 40 to 60 hours | 
| Dosage (medical) | Commonly 12.5 mg to 25 mg daily for hypertension | 
| Dosage (sports) | Not applicable for sports enhancement | 
| Effects | Reduces blood pressure, decreases fluid retention | 
| Side effects | Dizziness, dehydration, hypokalemia, hyperglycemia, increased uric acid | 
| Use in sports | Not typically used in sports, potential for misuse in weight class sports for rapid weight loss | 
| Manufacturer | Ipca Laboratories Ltd. | 
| Packing | 15 tabs/blister | 






 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.